Home > Cantilever Racks > Extra Heavy Duty Cantilever Rack > Double Sided Uprights
8' High Double Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
DU853-12 53" 12" 57,200 273
DU853-18 53" 18" 49,400 273
DU865-24 65" 24" 43,000 290
DU882-30 82" 30" 36,600 315
DU882-36 82" 36" 32,000 315
DU8106-42 106" 42" 27,400 349
DU8106-48 106" 48" 25,600 349
DU8130-54 130" 54" 23,200 284
DU8130-60 130" 60" 21,400 384
10' High Double Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
DU1053-12 53" 12" 57,000 311
DU1053-18 53" 18" 49,200 311
DU1065-24 65" 24" 42,600 328
DU1082-30 82" 30" 36,400 353
DU1082-36 82" 36" 31,600 353
DU10106-42 106" 42" 28,200 387
DU10106-48 106" 48" 25,200 387
DU10130-54 130" 54" 23,000 422
DU10130-60 130" 60" 21,200 422
12' High Double Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
DU1253-12 53" 12" 48,800 347
DU1253-18 53" 18" 45,400 347
DU1265-24 65" 24" 41,800 364
DU1282-30 82" 30" 35,600 389
DU1282-36 82" 36" 31,200 389
DU12106-42 106" 42" 27,800 423
DU12106-48 106" 48" 25,000 423
DU12130-54 130" 54" 22,800 458
DU12130-60 130" 60" 21,000 458
14' High Double Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
DU1465-12 65" 12" 54,800 402
DU1465-18 65" 18" 46,800 402
DU1465-24 65" 24" 40,400 402
DU1482-30 82" 30" 35,200 427
DU1482-36 82" 36" 30,800 427
DU14106-42 106" 42" 27,400 462
DU14106-48 106" 48" 24,800 462
DU14130-54 130" 54" 22,600 496
DU14130-60 130" 60" 20,800 496
15' High Double Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
DU1565-12 65" 12" 54,200 422
DU1565-18 65" 18" 45,200 422
DU1565-24 65" 24" 38,400 422
DU1582-30 82" 30" 33,800 447
DU1582-36 82" 36" 30,000 447
DU15106-42 106" 42" 27,200 482
DU15106-48 106" 48" 24,600 482
DU15130-54 130" 54" 22,400 516
DU15130-60 130" 60" 20,600 516
16' High Double Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
DU1665-12 65" 12" 47,400 440
DU1665-18 65" 18" 40,600 440
DU1665-24 65" 24" 35,200 440
DU1682-30 82" 30" 30,600 465
DU1682-36 82" 36" 28,000 465
DU16106-42 106" 42" 25,800 499
DU16106-48 106" 48" 24,000 499
DU16130-54 130" 54" 22,200 534
DU16130-60 130" 60" 20,600 534
18' High Double Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
DU1882-12 82" 12" 44,400 500
DU1882-18 82" 18" 38,400 500
DU1882-24 82" 24" 33,400 500
DU1882-30 82" 30" 29,400 500
DU1882-36 82" 36" 27,200 500
DU18106-42 106" 42" 25,400 535
DU18106-48 106" 48" 23,800 535
DU18130-54 130" 54" 22,200 569
DU18130-60 130" 60" 20,000 569
20' High Double Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
DU2082-12 82" 12" 41,200 536
DU2082-18 82" 18" 35,600 536
DU2082-24 82" 24" 31,600 536
DU2082-30 82" 30" 27,800 536
DU2082-36 82" 36" 25,600 536
DU20106-42 106" 42" 23,800
570
DU20106-48 106" 48" 22,400 570
DU20130-54 130" 54" 21,000 604
DU20130-60 130" 60" 19,600 604